Featured Article

2023 June TNT starts Tuesday, June 6

2023 June Tuesday Night Tournament One Section – CFC and FIDE Standard Rated Event

$ 25 entry fee – Prizes tbd.

Location:   Canadian Mennonite University  (600 Shaftesbury Boulevard)

Room D33  (map and direction and important information https://chess.chessmanitoba.org/?page_id=4538 Free Parking !

CFC Membership required. Pre-registration is strongly recommended as capacity will be limited.

4 rounds – 1 game on each Tuesday, June 6, 13, 20, 27 – (This is not a knockout tournament, players will play all 4 rounds) (Players may take up to 1 half-point and any number of zero-point byes.)

Half-point byes for round 4 must be requested before Round 2. Please note that we intend to start the first round at 7:00 p.m. sharp.  FIDE Zero tolerance rule not in effect (After the first round, you will not forfeited if you are late, but will lose after 1 hour of being late).

There is one game per week. This tournament is a Swiss (pairing) style tournaments with a time control of G /90 minutes plus a five-second increment from move 1.  The games will be be approx. 3 hours maximum

Start time is 7:00 pm -$ 25 entry fee and CFC membership required. All players must be CFC members (can be obtained during registration on-site) –  CFC memberships  – Annual(12-month) –  Adults $ 25, Juniors $17.

On site Registration for tournament (if capacity has not been reached through pre-registration) – Tuesday, June 6- approximately 6:35 pm to 6:50 pm Registration will be cut off at 6:50 pm.

Tournament Director will be  Tony Boron (2047989464) or email chessmanitoba at gmail.com

Please send your questions to Tony Boron (2047989464) or email chessmanitoba at gmail.com.

Featured Article

FIDE and CFC rated Rapid Chess Tournament June 10 at St. Mary’s Road United Church

The Manitoba Chess Association will be holding a FIDE and CFC rated rapid tournament on Saturday, June 10th at St. Mary’s Road United Church, 613 St. Mary’s Road.  

Pre-registration is highly recommended. Recent higher turnouts present capacity and logistical constraints. Please let us know !

Pre-register by texting or phoning Tournament Director Al MacPherson at 204-898-8485 or email chessmanitoba@gmail.com

Tournament will have an Open section and optional Under-1400 rating section.

Rating formula is higher of FIDE rapid / CFC quick. Otherwise, CFC standard, then FIDE standard.

  • 5 round Swiss system
  • Note: players are guaranteed at least 4 games. Some rounds may feature forced byes depending on player count. 
  • Time control of 20 minutes with 10 second delay per move
  • Recording of moves not required
  • MCA anti-cheating protocols in effect
  • $15 early pre-payment entry fee to chessmanitoba@gmail.com before Thursday, June 8th
  • After June 8th entry costs $20
  • Optional $20 onsite entry
  • CFC membership required (valid for 12 months – $25 for adults, $ 17 for juniors) contact chessmanitoba@gmail.com for details and/or can be obtained at CFC site chess.ca
  • Onsite registration from 930am with first round starting at 10 am

  • No lunch break, bring a snack
  • Final round expected to end around 3pm
  • Cash prizes
  • Players under age 12 will need a parent or guardian in attendance.

 

Limited parking on church property but there is free local street parking.

Front room of church will be available for game reviews, socializing, waiting.

Pre-registered as ofJune 5
OPEN
WiebeIsaac2208
ZashevAleksander1976
StordeurJackson1946
AndersonCollin1906
BinceRolando1893
VaughanNathan1888
BoronAnthony1859
BonnessWill1823
de MeyerOliver1758
KlokowJohn1568
RepakaPrabhev1648
ParboosinghKeaton1548
ZhouJoe1533
RanarioMC Jones1526
EliasMackay1498
MilesEvan1457
TruemanFrancis1452
KumbharathiHarsha1423
ChenXingyu1403
SeaverSeanunr
U1400
JenkinsMark1367
LingAiden1361
BiluganMason1332
ChanJohn1293
PunayRhailey1234
BalamanageDineth1223
ReadIsabella1174
PatilOjas1141
HanKwanghee1139
AbdildinAmangeldi1131
KreklewichJackunr
TerentievErnstunr
Nathaniel LeeZachunr
WarkentinAshyrunr
StachowiczMaxunr
KeamWilliamunr
KeamGraysonunr
FergusonNoahunr
GolzadehAmirunr

2023 May TNT – Final Round Results

Iqvinder Dhillon won the 2023 May TNT with  4.5 points. Rolando Bince finished second with 4 points.

The Under 1600 and U1300 prizes were shared by juniors Aiden Ling, Elazar Schwartz and Harsha Kumbharathi, all finishing with 3 points.

BdResWhiteBlackRes
11 Rolando Bince (1855 3.0)Blair Rutter (1853 3.0)0
2½ Oliver de Meyer (1619 2.5)Cory Letain (1743 3.0)½
30 Prabhav Repaka (1400 2.5)Femi Badejo (1747 2.5)1
4½ Elazar Schwartz (1085 2.5)Harsha Kumbharathi (1558 2.5)½
50 Emmanuel Odeyemi (1446 2.0)Aiden Ling (1087 2.0)1
61 Allan Roberts (1369 1.5)Francis Trueman (1433 1.0)0
70 Dineth Balamanage (1224 0.5)Zhi Shuo [Shawn] Liu (1565 1.0)1
½ Iqvinder Singh Dhillon (1761 4.0)BYE

Crosstable at:

http://www.chessmanitoba.org/tournaments/2023/2023_May_TNT.htm

2023 May TNT – Round 4 results

Iqvinder Dhillon leads with 4 points (and has a .5 bye in round 5). Next with 3 points are Rolando Bince, Blair Rutter, and Cory Letain.

BdResWhiteBlackRes
11 Iqvinder Singh Dhillon (1761 3.0)Rolando Bince (1855 3.0)0
20 Femi Badejo (1747 2.5)Blair Rutter (1853 2.0)1
30 Emmanuel Odeyemi (1446 2.0)Cory Letain (1743 2.0)1
4½ Harsha Kumbharathi (1558 2.0)Prabhav Repaka (1400 2.0)½
50 Allan Roberts (1369 1.5)Elazar Schwartz (1085 1.5)1
60 Francis Trueman (1433 1.0)Oliver de Meyer (1619 1.5)1
71 Will Bonness (1912 1.0)Basir Nouri (1265 1.0)0
81 Zhi Shuo [Shawn] Liu (1565 0.0)John March (1406 0.5)0
½ Aiden Ling (1087 1.5)BYE
½ John Klokow (1638 1.0)BYE
½ Dineth Balamanage (1224 0.0)BYE

Crosstable at:

http://www.chessmanitoba.org/tournaments/2023/2023_May_TNT.htm

 

Canadian Chess Challenge results

Congratulations to Martin Riquelme of the Brandon Knights Chess Club on placing first in grade 10 at the 2023 Canadian Chess Challenge held this weekend in Montreal, scoring 8.0 out of a possible 9.0 points!

Other Manitobans who scored well in the national scholastic chess championship were Aiden Ling who tied for second in grade 2 (placing third after tiebreak) with 7.5 points and Joe Zhou who tied for second in grade 6 (placing fourth after tiebreaks) with 6.0 points.

The Manitoba team overall placed in a tie for 5th with a score of 4.5 points out of 9.0.

Full results can be found here.

2023 TNT – Round 3 results

Rolando Bince and Iqvinder Dhillon lead with 3 points.

BdResWhiteBlackRes
11 Rolando Bince (1855 2.0)Harsha Kumbharathi (1558 2.0)0
21 Iqvinder Singh Dhillon (1761 2.0)Emmanuel Odeyemi (1446 2.0)0
31 Femi Badejo (1747 1.5)Will Bonness (1912 1.0)0
41 Blair Rutter (1853 1.0)John Klokow (1638 1.0)0
51 Cory Letain (1743 1.0)Francis Trueman (1433 1.0)0
60 John March (1406 0.5)Prabhav Repaka (1400 1.0)1
70 Ante Mandusic (1216 0.5)Allan Roberts (1369 0.5)1
80 Zhi Shuo [Shawn] Liu (1565 0.0)Aiden Ling (1087 0.5)1
91 Basir Nouri (1265 0.0)Dineth Balamanage (1224 0.0)0
½ Elazar Schwartz (1085 1.0)BYE
½ Oliver de Meyer (1619 1.0)BYE

Crosstable at:

http://www.chessmanitoba.org/tournaments/2023/2023_May_TNT.htm

 

2023 May TNT – Round 2 results

Emmanuel scored his second upset in a row, and shares the lead with Rolando Bince, Harsha Kumbharathi, and Iqvinder Dhillon

BdResWhiteBlackRes
10 John Klokow (1638 1.0)Rolando Bince (1855 1.0)1
20 Blair Rutter (1853 1.0)Emmanuel Odeyemi (1446 1.0)1
30 Oliver de Meyer (1619 1.0)Iqvinder Singh Dhillon (1761 1.0)1
41 Harsha Kumbharathi (1558 1.0)Cory Letain (1743 1.0)0
50 Elazar Schwartz (1085 1.0)Femi Badejo (1747 0.5)1
61 Will Bonness (1912 0.0)Allan Roberts (1369 0.5)0
71 Francis Trueman (1433 0.0)Dineth Balamanage (1224 0.0)0
8½ Aiden Ling (1087 0.0)John March (1406 0.0)½
91 Prabhav Repaka (1400 0.0)Zhi Shuo [Shawn] Liu (1565 0.0)0
½ Al MacPherson (1651 1.0)BYE
½ Basir Nouri (1265 0.0)BYE
½ Ante Mandusic (1216 0.0)BYE
½ Timur Bogun (unr. 0.0)BYE

Crosstable at:

http://www.chessmanitoba.org/tournaments/2023/2023_May_TNT.htm

 

2023 Manitoba Open – Final Round results

Theo Wolchock defeated Nathan Vaughn on Board 1 to win the sixty-four player 2023 Manitoba Open with a perfect 5.0 score and the $ 400 first prize.

Second place went to Collin Anderson who finished with 4.5 points, winning $ 260.

Third place prize money was shared by Nathan Vaughan, Michael Odugbesan, Marcos Valentino, Joshua Gerona, Rolando Bince, and Blair Rutter, all with 4 points, and each winning $ 30.

Also scoring 4 points, but qualifying for the undivided first U1800 prize was Iqvinder Dhillon, with a prize of $ 250.

Wesley Russell won the 2nd U1800 Prize, with 3.5 points, winning $200.

Five players U1600 scored 3 points, with 3 of the players U1300 –  the U1600 and U1300 prizes were then pooled and split 5 ways.

Josh Brandon, Harrison Parboosingh, Amangeldi Abdildin, Jonaus Best, and Abdul Moeez each won $ 114.

The Tournament was directed by Al MacPherson, with assistance from Tony Boron and John Klokow.

BdResWhiteResBlack
11 Theo Wolchock (2221 4.0)0 Nathan Vaughan (1873 4.0)
20 Will Bonness (1912 3.5)1 Collin Anderson (1997 3.5)
30 Steven De Groot (1904 3.5)1 Adedapo Odugbesan (2076 3.0)
40 Gustav L Baron (2047 3.0)1 Blair Rutter (1853 3.0)
50 James Paeldin (1783 3.0)1 Marcos Valentino (1990 3.0)
61 Iqvinder Singh Dhillon (1761 3.0)0 Mutiu Salawu (1951 3.0)
70 Jackson Stordeur (1742 3.0)1 Joshua Gerona (1926 3.0)
8½ Wesley Russell (1683 3.0)½ Jordan Kwiatek (1891 3.0)
90 Jonaus Bast (unr. 3.0)1 Rolando Bince (1855 3.0)
10½ Udaya Annakkage (1775 2.5)½ Oliver De Meyer (1758 2.0)
11½ Charitha Hansima (1701 2.0)½ John V Minano (1678 2.5)
121 Inuri Kahanda (1754 2.0)0 Francis Trueman (1433 2.0)
130 Elizar Tagle (1434 2.0)1 Cory Letain (1743 2.0)
140 Prabhav Repaka (1648 2.0)1 Harrison Parboosingh (1420 2.0)
150 Zixuan [Joe] Zhou (1632 2.0)1 Abdul Moeez (unr. 2.0)
161 Eric Williams (1612 2.0)0 Yueheng Gao (1208 2.0)
170 Mason Bilugan (1381 2.0)1 James A Melnyk (1611 2.0)
181 Josh Brandon (1582 2.0)0 Chamali Kodikara (1179 2.0)
19½ Keaton Parboosingh (unr. 2.0)½ Mick Aiello (1577 2.0)
20½ Harsha Kumbharathi (1558 2.0)½ Lukas Pacin (unr. 2.0)
211 Amangeldi Abdildin (1148 2.0)0 Shawn Liu (1565 1.5)
221 Allan Roberts (1369 1.5)0 Luis Exconde (1316 1.5)
231 Aiden Ling (1361 1.5)0 Rhailey Punay (unr. 1.5)
240 Ojas Patil (1141 1.5)1 Elazar Schwartz (1615 1.0)
250 Richard Ott (1524 1.0)1 Dilki Wijekoon (1371 1.0)
26½ Mackay Elias (1498 1.0)½ Bryan Zhang (1258 1.0)
271 Daniel Alviar (1422 1.0)0 Mark Ireland (unr. 1.0)
281 John March (1406 1.0)0 Mateo Cardona (1107 1.0)
290 John Chan (1293 1.0)1 Mark Jenkins (1388 1.0)
300 Cory Ash (1190 1.0)1 Jon Bettner (1376 1.0)
310 Thakshila Perera (1146 0.5)1 Vincent Celones (1527 0.5)
321 Dineth Balamanage (1224 0.0)0 Samantha Sinclair (unr. 0.0)
½ John Klokow (1638 2.5)BYE

Crosstable at:

http://www.chessmanitoba.org/tournaments/2023/2023_MB_Open.htm

2023 Manitoba Open – Round 4 results

Theo Wolchock and Nathan Vaughan won in Round 4 and with 4 points  will play on top board in Round 5.

Will Bonness, Collin Anderson, and Steven de Groot are one half point back at 3.5

BdResWhite BlackRes
10 Joshua Gerona (1926 3.0) Theo Wolchock (2221 3.0)1
2½ Collin Anderson (1997 3.0) Steven De Groot (1904 3.0)½
30 Mutiu Salawu (1951 3.0) Nathan Vaughan (1873 3.0)1
4½ Blair Rutter (1853 2.5) Marcos Valentino (1990 2.5)½
51 Will Bonness (1912 2.5) Udaya Annakkage (1775 2.5)0
61 Adedapo Odugbesan (2076 2.0) Prabhav Repaka (1648 2.0)0
70 James A Melnyk (1611 2.0) Gustav L Baron (2047 2.0)1
81 Jordan Kwiatek (1891 2.0) Zixuan [Joe] Zhou (1632 2.0)0
91 Rolando Bince (1855 2.0) Eric Williams (1612 2.0)0
101 James Paeldin (1783 2.0) Elizar Tagle (1434 2.0)0
111 Iqvinder Singh Dhillon (1761 2.0) Amangeldi Abdildin (1148 2.0)0
121 Jonaus Bast (unr. 2.0) Oliver De Meyer (1758 2.0)0
131 Jackson Stordeur (1742 2.0) Keaton Parboosingh (unr. 2.0)0
140 Abdul Moeez (unr. 2.0) Wesley Russell (1683 2.0)1
150 Shawn Liu (1565 1.5) John Klokow (1638 1.5)1
161 John V Minano (1678 1.5) Aiden Ling (1361 1.5)0
17½ Francis Trueman (1433 1.5) Charitha Hansima (1701 1.5)½
181 Inuri Kahanda (1754 1.0) Luis Exconde (1316 1.5)0
191 Cory Letain (1743 1.0) John March (1406 1.0)0
200 Elazar Schwartz (1615 1.0) Mason Bilugan (1381 1.0)1
210 Mark Jenkins (1388 1.0) Josh Brandon (1582 1.0)1
221 Mick Aiello (1577 1.0) John Chan (1293 1.0)0
230 Jon Bettner (1376 1.0) Harsha Kumbharathi (1558 1.0)1
241 Yueheng Gao (1208 1.0) Richard Ott (1524 1.0)0
251 Chamali Kodikara (1179 1.0) Mackay Elias (1498 1.0)0
261 Lukas Pacin (unr. 1.0) Daniel Alviar (1422 1.0)0
271 Harrison Parboosingh (1420 1.0) Cory Ash (1190 1.0)0
280 Vincent Celones (1527 0.5) Rhailey Punay (unr. 0.5)1
29½ Mark Ireland (unr. 0.5) Dilki Wijekoon (1371 0.5)½
300 Thakshila Perera (1146 0.5) Ojas Patil (1141 0.5)1
311 Bryan Zhang (1258 0.0) Samantha Sinclair (unr. 0.0)0
321 Mateo Cardona (1107 0.0) Dineth Balamanage (1224 0.0)0
½ Allan Roberts (1369 1.0)BYE

2023 Manitoba Open – Round 3 results

Six players remain with a perfect score through 3 rounds:

Theo Wolchock, Mutiu Salawu, Collin Anderson, Joshua Gerona, Steven de Groot, and Nathan Vaughan.

BdResWhiteBlackRes
11 Theo Wolchock (2221 2.0)Jordan Kwiatek (1891 2.0)0
21 Nathan Vaughan (1873 2.0)Adedapo Odugbesan (2076 2.0)0
30 Oliver De Meyer (1758 2.0)Collin Anderson (1997 2.0)1
40 Amangeldi Abdildin (1148 2.0)Mutiu Salawu (1951 2.0)1
51 Joshua Gerona (1926 2.0)Iqvinder Singh Dhillon (1761 2.0)0
61 Steven De Groot (1904 2.0)Jonas Bast (unr. 2.0)0
71 Marcos Valentino (1990 1.5)Shawn Liu (1565 1.5)0
80 Luis Exconde (1316 1.5)Will Bonness (1912 1.5)1
91 Udaya Annakkage (1775 1.5)John V Minano (1678 1.5)0
101 Gustav L Baron (2047 1.0)Mick Aiello (1577 1.0)0
110 Harsha Kumbharathi (1558 1.0)Rolando Bince (1855 1.0)1
120 Mackay Elias (1498 1.0)James Paeldin (1783 1.0)1
131 Elizar Tagle (1434 1.0)Inuri Kahanda (1754 1.0)0
140 Daniel Alviar (1422 1.0)Jackson Stordeur (1742 1.0)1
151 Wesley Russell (1683 1.0)Harrison Parboosingh (1420 1.0)0
161 Prabhav Repaka (1648 1.0)Jon Bettner (1376 1.0)0
171 Joe Zhou (1632 1.0)Yueheng Gao (1208 1.0)0
181 Keaton Parboosingh (unr. 1.0)Elazar Schwartz (1615 1.0)0
191 Eric Williams (1612 1.0)Lukas Pacin (unr. 1.0)0
200 Cory Ash (1190 1.0)James A Melnyk (1611 1.0)1
210 Josh Brandon (1582 1.0)Abdul Moeez (unr. 1.0)1
221 Charitha Hansima (1701 0.5)Chamali Kodikara (1179 1.0)0
230 Rhailey Punay (unr. 0.5)John Klokow (1638 0.5)1
241 Aiden Ling (1361 0.5)Vincent Celones (1527 0.5)0
251 Francis Trueman (1433 0.5)Mark Ireland (unr. 0.5)0
26½ John March (1406 0.5)Mark Jenkins (1388 0.5)½
270 Ojas Patil (1141 0.5)Cory Letain (1743 0.0)1
281 Richard Ott (1524 0.0)Bryan Zhang (1258 0.0)0
290 Dineth Balamanage (1224 0.0)Mason Bilugan (1381 0.0)1
30½ Dilki Wijekoon (1371 0.0)Thakshila Perera (1146 0.0)½
310 Samantha Sinclair (unr. 0.0)Allan Roberts (1369 0.0)1
321 John Chan (1293 0.0)Mateo Cardona (1107 0.0)0
½ Anthony Boron (2014 1.0)BYE
½ Blair Rutter (1853 2.0)BYE

Crosstable at:

http://www.chessmanitoba.org/tournaments/2023/2023_MB_Open.htm