2018 October TNT
Colin Prince won on top board, and now leads with 3.5.
Bd | Res | White | Black | Res | ||
---|---|---|---|---|---|---|
1 | 1 | Colin Prince (1850 2.5) | Theo Wolchock (2182 2.5) | 0 | ||
2 | 1 | Oyeyemi A Abioye (1876 2.0) | Rolando Bince (1839 2.5) | 0 | ||
3 | 0 | Cory Letain (1669 2.0) | Jaroslaw Czypinski (1923 2.0) | 1 | ||
4 | 0 | James Atem (1793 1.5) | Philipp Gregoryanz (1432 2.0) | 1 | ||
5 | 1 | Jim Melnyk (1572 1.0) | Zachary Piche (1554 1.0) | 0 | ||
6 | 0 | Darren Flynn (1352 0.0) | Ievgeniia-Diana Furda (1570 0.0) | 1 | ||
0.5 | Yanyu Lei (1607 1.0) | BYE | ||||
0.5 | Blair Rutter (1966 1.0) | BYE |
2018 Manitoba Senior
Jeff Babb leads by a full point, with a perfect score.
Pairings for Round 4. 2018 october tnt: 2018 Manitoba Senior | ||||||
Bd | Res | White | Black | Res | ||
1 | 0 | Blair Rutter (1966 1.5) | Jeff Babb (2144 3.0) | 1 | ||
2 | 1 | Anthony Boron (2021 2.0) | Roy Proulx (1606 2.0) | 0 | ||
3 | 1 | Keith Gannon (1494 1.0) | John Remillard (1625 1.5) | 0 | ||
4 | 0 | Francis Trueman (1397 1.0) | Peter Magyar (1470 1.0) | 1 |