Jaroslaw Czypinski and Yemi Abioye tied for first in the 2018 October TNT, with 4 points.
Other prize:
1st U1900 – Colin Prince
2nd U1900 – Cory Letain
1st U1600 – Phil Gregoryanz
2nd U1600 – Jim Melnyk, Zachary Piche
Bd | Res | White | Black | Res | ||
---|---|---|---|---|---|---|
1 | 1 | Jaroslaw Czypinski (1923 3.0) | Colin Prince (1850 3.5) | 0 | ||
2 | 0 | Philipp Gregoryanz (1432 3.0) | Oyeyemi A Abioye (1876 3.0) | 1 | ||
3 | 1 | Theo Wolchock (2182 2.5) | Rolando Bince (1839 2.5) | 0 | ||
4 | 1 | Cory Letain (1669 2.0) | Jim Melnyk (1572 2.0) | 0 | ||
5 | 1 | Blair Rutter (1966 1.5) | James Atem (1793 1.5) | 0 | ||
6 | 0 | Ievgeniia-Diana Furda (1570 1.0) | Jamie Campbell (1791 1.5) | 1 | ||
7 | 1 | Zachary Piche (1554 1.0) | Darren Flynn (1352 0.0) | 0 |
Jeff Babb won the Manitoba Senior with a perfect 5-0 score. Francis Trueman was top Over-65.
Under 1800 Prize was shared by Keith Gannon, John Remillard, and Roy Proulx
Bd | Res | White | Black | Res | ||
---|---|---|---|---|---|---|
1 | 1 | Jeff Babb (2144 4.0) | Peter Magyar (1470 2.0) | 0 | ||
2 | .5 | Roy Proulx (1606 2.0) | Keith Gannon (1494 2.0) | .5 | ||
3 | 1 | John Remillard (1625 1.5) | Francis Trueman (1397 1.0) | 0 | ||
.5 | Anthony Boron (2021 3.0) | BYE |
CFC has rated the October Events – please see
https://chessmanitoba.blogspot.com/2018/10/the-cfc-has-rating-2018-october.html