2019 March TNT – Round 3 results

By | March 20, 2019

Rolando Bince leads with 3 points. Theo Wolchock, Ibukun Orogun, and Gustav Baron (who narrowly escaped against Ievgeniaa-Diana Furda) are next with 2.5.

BdResWhiteBlackRes
11Rolando Bince (1889 2.0)Oyeyemi A Abioye (2065 2.0)0
20Ievgeniia-Diana Furda (1539 2.0)Gustav L Baron (2228 1.5)1
30Roy Proulx (1894 1.0)Theo Wolchock (2190 1.5)1
41Colin Prince (1858 1.0)Gary Crawford (1561 1.0)0
51Larry Samson (1737 1.0)Philipp Gregoryanz (1528 1.0)0
60Francis Trueman (1427 1.0)Keith Czarny (1690 1.0)1
71Jim Melnyk (1644 1.0)Zachary Piche (1499 1.0)0
81Jaroslaw Czypinski (1929 0.5)Keith Gannon (1483 0.5)0
90.5Cory Letain (1678 0.0)Bruce Leaden (1484 0.0)0.5
100.5Richard Ott (1520 0.0)Ryan Lotecki (1373 0.0)0.5
0.5Ibukun Orogun (1839 2.0)BYE