Isaac Wiebe leads with 6 points, followed by Derek Ma with 5.5. They will face each other in the final round next week.
Bd Res White Black Res
1 0 Adrian Lafreniere (1931 5.0) Isaac Wiebe (2281 5.0) 1
2 1 Derek Ma (2094 4.5) Gustav L Baron (2204 4.5) 0
3 0.5 Colin Prince (1858 4.0) Roy Proulx (1814 3.5) 0.5
4 1 Udaya Annakkage (1702 3.5) Oyeyemi A Abioye (2067 3.5) 0
5 1 Harshani Konara (2020 3.0) Francis Trueman (1427 3.0) 0
6 1 Jay S. Khedkar (1986 3.0) James A. Melnyk (1708 3.0) 0
7 1 Bruce Reimer (1538 3.0) Michael Ubaka (1815 3.0) 0
8 0.5 John Remillard (1602 2.5) Keith Czarny (1683 2.5) 0.5
9 0 Peter Magyar (1471 2.0) Carter Marshall (1561 2.5) 1
10 0 Richard Ott (1516 2.0) Aibike Myrzaibraimova (1581 2.0) 1
11 1 Keith Gannon (1469 2.0) Ken Marshall (1475 2.0) 0
12 1 Yanyu Lei (1574 1.5) Mark Jenkins (1438 1.0) 0
13 1 Philipp Gregoryanz (1543 0.0) Alia Myrzaibraimova (1208 1.0) 0
Also next week – additional books will be for sale – full list here:
Arrive early on July 30 for best selection.