2019 Abe Yanofsky Memorial under 1800 section – round 2 results

By | August 31, 2019
ResWhiteResBlack
1 Larry Samson (1726 1.0)0 Bruce Reimer (1580 1.0)
0 Azamat Myrzaibraimov (1591 1.0)1 Al MacPherson (1704 1.0)
1 James A. Melnyk (1703 1.0)0 Ievgeniia-Diana Furda (1553 1.0)
1 Carter Marshall (1555 1.0)0 Kris Trinidad (1642 1.0)
1 Ethan Eckert (1620 1.0)0 Bruce Leaden (1514 1.0)
0 Ken Marshall (1460 1.0)1 Zachary Piche (1519 0.0)
0 Alia Myrzaibraimova (1004 0.0)1 John Remillard (1598 0.0)
1 Aibike Myrzaibraimova (1503 0.0)0 Francis Trueman (1462 0.0)
1 Noah Monk (unr. 0.0)0 Richard Ott (1482 0.0)
0 Keith Gannon (1470 0.0)1 Marcel Lemay (unr. 0.0)
0.5Keith Czarny (1669 0.5)BYE
0.5Ante Mandusic (1204 0.0)BYE