2019 Abe Yanofsky Memorial open section – round 2 results

By | August 31, 2019
ResWhiteResBlack
0.5Gustav L Baron (2168 1.0)0.5Isaac Wiebe (2246 1.0)
0.5Derek Ma (2204 1.0)0.5Theo Wolchock (2170 1.0)
0.5Marcos Valentino (2034 0.5)0.5Jeff Babb (2130 1.0)
0 Sam Cleto (1955 0.5)1 Oyeyemi A Abioye (2009 0.5)
1 Rolando Bince (1780 0.5)0 Cory Letain (1840 0.5)
0.5James Currie (1944 0.0)0.5Jordan Kwiatek (1859 0.0)
0.5Mutiu Salawu (1995 0.0)0.5Gilbert Perez (1876 0.0)
0.5Anthony Boron (1946 0.0)BYE