2019 October TNT
Harshani Konara, Rolando Bince, and Yemi Abioye lead with 2.5 points.
| Bd | Res | White | Black | Res | ||
|---|---|---|---|---|---|---|
| 1 | .5 | Rolando Bince (1855 2.0) | Harshani Konara (1985 2.0) | .5 | ||
| 2 | 0 | Keith Czarny (1651 1.5) | Oyeyemi A Abioye (2054 1.5) | 1 | ||
| 3 | .5 | Colin Prince (1887 1.5) | Cory Letain (1790 1.5) | .5 | ||
| 4 | 0 | Rory Curtis (1688 1.0) | Philipp Gregoryanz (1464 1.0) | 1 | ||
| 5 | 1 | Ievgeniia-Diana Furda (1597 1.0) | Alia Myrzaibraimova (1019 1.0) | 0 | ||
| 6 | 1 | Sunyo Kim (unr. 1.0) | Aibike Myrzaibraimova (1581 1.0) | 0 | ||
| 7 | 0 | Emmanuel Odeyemi (unr. 0.0) | Gary Crawford (1669 0.0) | 1 | ||
| 8 | .5 | Daniel Bouchard (unr. 0.0) | Dale Nesbitt (1369 0.0) | .5 |
http://www.chessmanitoba.org/tournaments/2019/2019_Oct_TNT.htm
2019 Manitoba Senior Championship
Tony Boron leads with 3 points.
Bd Res White Black Res
1 1 Anthony Boron (1984 2.0) Jaroslaw Czypinski (1972 2.0) 0
2 .5 James A. Melnyk (1671 1.5) Udaya Annakkage (1818 1.0) .5
3 .5 Bruce Reimer (1545 1.0) Bruce Leaden (1500 1.0) .5
4 1 Peter Magyar (1468 0.5) Keith Gannon (1534 1.0) 0
5 1 John Remillard (1541 0.0) Ed Motkaluk (unr. 0.0) 0
http://www.chessmanitoba.org/tournaments/2019/2019_MB_Senior.htm