2019 October TNT
Yemi Abioye leads with 3.5 points.
| Bd | Res | White | Black | Res | ||
|---|---|---|---|---|---|---|
| 1 | 1 | Oyeyemi A Abioye (2054 2.5) | Rolando Bince (1855 2.5) | 0 | ||
| 2 | 0.5 | Harshani Konara (1985 2.5) | Colin Prince (1887 2.0) | 0.5 | ||
| 3 | 0 | Philipp Gregoryanz (1464 2.0) | Cory Letain (1790 2.0) | 1 | ||
| 4 | 1 | Sunyo Kim (unr. 2.0) | Ievgeniia-Diana Furda (1597 2.0) | 0 | ||
| 5 | 0 | Aibike Myrzaibraimova (1581 1.0) | Rory Curtis (1688 1.0) | 1 | ||
| 6 | 0 | Alia Myrzaibraimova (1019 1.0) | Gary Crawford (1669 1.0) | 1 | ||
| 7 | 0.5 | Emmanuel Odeyemi (unr. 0.0) | Daniel Bouchard (unr. 0.5) | 0.5 | ||
| 0.5 | Keith Czarny (1651 1.5) | BYE | ||||
| 0.5 | Dale Nesbitt (1369 0.5) | BYE |
http://www.chessmanitoba.org/tournaments/2019/2019_Oct_TNT.htm
2019 Manitoba Senior
| Bd | Res | White | Black | Res | ||
|---|---|---|---|---|---|---|
| 1 | 1 | Anthony Boron (1984 3.0) | James A. Melnyk (1671 2.0) | 0 | ||
| 2 | 1 | Jaroslaw Czypinski (1972 2.0) | Udaya Annakkage (1818 1.5) | 0 | ||
| 3 | 1 | Peter Magyar (1468 1.5) | Bruce Reimer (1545 1.5) | 0 | ||
| 4 | 1 | John Remillard (1541 1.0) | Keith Czarny (1651 1.0) | 0 | ||
| 5 | 0 | Ed Motkaluk (unr. 0.0) | Keith Gannon (1534 1.0) | 1 | ||
| 0.5 | Bruce Leaden (1500 1.5) | BYE |
Tony Boron leads with 4 points.
http://www.chessmanitoba.org/tournaments/2019/2019_MB_Senior.htm