Yemi Abioye won the 2019 October TNT with 4.5 points. Second was Cory Letain with 4 points. Letain earned the larger U1800 prize, so 2nd and 3rd place money was combined with 2nd U1800 and was won by Harshani Konara, Colin Prince, and U1800 players Gary Crawford and Ievgeniaa-Diana Furda, all with 3 points. Newcomer Sunyo Kim also scored 3 points but won the larger 1st U1500 Prize. Second U1500 was Philipp Gregoryanz.
| Bd | Res | White | Black | Res | ||
|---|---|---|---|---|---|---|
| 1 | 1 | Oyeyemi A Abioye (2054 3.5) | Harshani Konara (1985 3.0) | 0 | ||
| 2 | 1 | Cory Letain (1790 3.0) | Sunyo Kim (unr. 3.0) | 0 | ||
| 3 | 0.5 | Rory Curtis (1688 2.0) | Colin Prince (1887 2.5) | 0.5 | ||
| 4 | 1 | Gary Crawford (1669 2.0) | Philipp Gregoryanz (1464 2.0) | 0 | ||
| 5 | 1 | Ievgeniia-Diana Furda (1597 2.0) | Keith Czarny (1651 2.0) | 0 | ||
| 6 | 0 | Daniel Bouchard (unr. 1.0) | Aibike Myrzaibraimova (1581 1.0) | 1 | ||
| 7 | 0.5 | Alia Myrzaibraimova (1019 1.0) | Emmanuel Odeyemi (unr. 0.5) | 0.5 | ||
| 0 | Rolando Bince (1855 2.5) | BYE | ||||
| 0 | Dale Nesbitt (1369 1.0) | BYE |
http://www.chessmanitoba.org/tournaments/2019/2019_Oct_TNT.htm
Tony Boron won the 2019 Manitoba Senior (over 50) with 5 points. Jaroslaw Czypinski took second with 4 points. Top U1600 was John Remillard with 3 points. First Over 65 was Bruce Leaden with 2 points.
| Bd | Res | White | Black | Res | ||
|---|---|---|---|---|---|---|
| 1 | 0 | Peter Magyar (1468 2.5) | Anthony Boron (1984 4.0) | 1 | ||
| 2 | 0 | James A. Melnyk (1671 2.0) | Jaroslaw Czypinski (1972 3.0) | 1 | ||
| 3 | 0 | Keith Gannon (1534 2.0) | John Remillard (1541 2.0) | 1 | ||
| 4 | 1 | Udaya Annakkage (1818 1.5) | Bruce Reimer (1545 1.5) | 0 | ||
| 0 | Keith Czarny (1651 1.0) | BYE | ||||
| 0 | Bruce Leaden (1500 2.0) | BYE | ||||
| 0 | Ed Motkaluk (unr. 0.0) | BYE |
http://www.chessmanitoba.org/tournaments/2019/2019_MB_Senior.htm