2014 Tournament of Champions / Barry Rasmussen Memorial
Res | White | Black | Res | |
1 | Gustav L Baron (2123) | Felix Andraschko (2161) | 0 | |
1 | Kevin Gentes (2315) | Rolando Bince (2015) | 0 | |
½ | Samuel Lipnowski (2228) | Anthony Boron (2005) | ½ | |
0 | Jim Lauritson (2027) | Igal Raihman (1977) | 1 | |
0 | Leor Wasserman (2021) | Myron Kernetsky (1898) | 1 | |
½ | Jamie Campbell (1803) | James Atem (1914) | ½ | |
1 | Mick Liebzeit (1902) | Jim Green (1881) | 0 | |
½ | Jeff Clark (2044) | BYE | ||
½ | Theo Wolchock (1963) | BYE |
2014 Memorial
Bd | Res | White | Black | Res | |
1 | 1 | Ken Einarsson (1704) | Max Korenbaum (1356) | 0 | |
2 | ½ | Rayan Roy (1586) | Brock Beach (1749) | ½ | |
3 | 0 | Francis Trueman (1469) | Bruce Leaden (1561) | 1 | |
4 | 1 | Joshua Huston-earle (1429) | Lukas Schmidt (1444) | 0 | |
½ | Keith Czarny (1751) | BYE |