FM Kevin Gentes leads the TOC / Barry Rasmussen Memorial with 2.5 after 3 rounds.
Bd | Res | White | Black | Res | |
1 | 0 | Gustav L Baron (2123) | Kevin Gentes (2315) | 1 | |
2 | 0 | Igal Raihman (1977) | Felix Andraschko (2161) | 1 | |
3 | 0 | Mick Liebzeit (1902) | Samuel Lipnowski (2228) | 1 | |
4 | 1 | Anthony Boron (2005) | Jamie Campbell (1803) | 0 | |
5 | ½ | Theo Wolchock (1963) | Jim Lauritson (2027) | ½ | |
6 | 1 | James Atem (1914) | Leor Wasserman (2021) | 0 | |
7 | 1 | Jim Green (1881) | Keith Czarny (1751) | 0 | |
½ | Rolando Bince (2015) | BYE | |||
½ | Myron Kernetsky (1898) | BYE |
Ken Einarsson leads with a perfect score in the 2014 Memorial
Bd | Res | White | Black | Res | |
1 | 0 | Bruce Leaden (1561) | Ken Einarsson (1704) | 1 | |
2 | 1 | Brock Beach (1749) | Joshua Huston-earle (1429) | 0 | |
3 | 0 | Max Korenbaum (1356) | Rayan Roy (1586) | 1 | |
4 | 0 | Lukas Schmidt (1444) | Francis Trueman (1469) | 1 | |
½ | Keith Czarny (1751) | BYE |