The Brandon team won today’s two-round U2000 match against the Winnipeg team by a score of 14 to 8. There were 11 players on each team, with each player playing once with white and once with black against their opponent.
Here are the board results.
Board | Brandon | Result | Winnipeg | Result |
---|---|---|---|---|
1 | Perez, Gilbert | 1 | Magnusson, Saul | 1 |
2 | Chapman, James | 2 | Stordeur, Jackson | 0 |
3 | Hoppe, Josh | 2 | Klokow, John | 0 |
4 | Monk, Mr. | 1.5 | Furda, Ievgeniia-Diana | 0.5 |
5 | MacPherson, Al | 1 | Marshall, Carter | 1 |
6 | Richards, Gwynfor | 1 | Samonin, Leonid | 1 |
7 | Kadigamuwa, Geethika | 2 | Marshall, Ken | 0 |
8 | Murray, Alex | 0 | Hao, Michael | 2 |
9 | Larson, Erik | 1.5 | Pathirana, Dulain | .5 |
10 | Thomas, Kiron | 1 | Cooper, Caleb | 1 |
11 | Lane, Anna | 1 | Zelenietz, Jacob | 1 |
To view the games, go to the link here.