Nine players competed in today’s five-round rapid Swiss tournament at the Bijou Patio. Theo Wolchock placed first with 4.5 points followed by Jackson Stordeur with 4.0 points and Ryne Swift with 3.5 points.
Place | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Theo Wolchock | 2253 | W6 | W2 | D3 | W4 | W5 | 4.5 |
2 | Jackson Stordeur | 1658 | W4 | L1 | W8 | W6 | W3 | 4.0 |
3 | Ryne Swift | 2225 | W7 | W8 | D1 | W5 | L2 | 3.5 |
4 | Ben Wolfram | unr. | L2 | W6 | W7 | L1 | W9 | 3.0 |
5-6 | Al Macpherson | 1728 | W9 | H--- | H--- | L3 | L1 | 2.0 |
5-6 | Alex Vitolin | 1204 | L1 | L4 | W9 | L2 | B--- | 2.0 |
7 | John March | 1072 | L3 | W9 | L4 | H--- | U--- | 1.5 |
8-9 | Tianyi Hoa | unr. | B--- | L3 | L2 | L9 | U--- | 1.0 |
8-9 | Armando Montes | unr. | L5 | L7 | L6 | W8 | L4 | 1.0 |

