Marlon Jodar won the tournament with a perfect score.
Ibukun Orogub and Gilbert Perez were 2nd/3rd with 3 points.
Bd | Res | White | Black | Res | ||
---|---|---|---|---|---|---|
1 | 0 | Jackson Stordeur (1708 2.0) | Marlon Jodar Arias (2195 3.0) | 1 | ||
2 | 1 | Ibukun Orogun (1939 2.0) | Quinn Tays (1551 2.0) | 0 | ||
3 | 0 | Saul Magnusson (1847 2.0) | Gilbert Perez (1916 2.0) | 1 | ||
4 | 1 | Peter Baxted (1962 1.5) | John Klokow (1877 1.0) | 0 | ||
5 | 1 | Blair Rutter (1872 1.0) | Carter Marshall (1522 1.0) | 0 | ||
6 | 1 | Ken Marshall (1447 1.0) | Peter Magyar (1369 0.5) | 0 | ||
7 | 1 | Mark Jenkins (1409 0.0) | Dennis Foerster (unr. 1.5) | 0 | ||
0.5 | Anthony Boron (1864 2.0) | BYE |
The CFC has rated the tournament