Twelve players have started the tournament. You can join at anytime during the month with a half-point bye for the missed rounds.
Bd | Res | White | Black | Res | ||||
---|---|---|---|---|---|---|---|---|
1 | 0 | Jianhua Zhou (1734 0.0) | Anthony Boron (2011 0.0) | 1 | ||||
2 | 1 | Gilbert Perez (1907 0.0) | Dennis Foerster (1318 0.0) | 0 | ||||
3 | 0 | Zixuan [joe] Zhou (1147 0.0) | Jackson Stordeur (1820 0.0) | 1 | ||||
4 | 1 | Quinn Tays (1701 0.0) | Ryan Guth (unr. 0.0) | 0 | ||||
5 | 0 | Joshua Brandon (unr. 0.0) | Geethika Kadigamuwa (1633 0.0) | 1 | ||||
0.5 | Ante Mandusic (1241 0.0) | BYE | ||||||
0.5 | Cameron Duplin (unr. 0.0) | BYE | ||||||
V |