MCA 2022 July Online CFC Rated QR tournament – Rounds 2 and 3 results

By | July 26, 2022

Blair Rutter leads with 3 points.

Round 2

BdResWhiteBlackRes
10 Anthony Boron (1968 1.0)Blair Rutter (1883 1.0)1
21 Saul Magnusson (1843 1.0)Geethika Kadigamuwa (1637 0.5)0
31 Peter Baxted (2072 0.0)Ante Mandusic (1244 0.5)0
40 Dennis Foerster (1389 0.0)Ibukun Orogun (1981 0.0)1
0.5Jackson Stordeur (1930 1.0)BYE
0.5Quinn Tays (1668 0.0)BYE

 

Round 3

BdResWhiteBlackRes
11 Blair Rutter (1883 2.0)Saul Magnusson (1843 2.0)0
20 Ibukun Orogun (1981 1.0)Jackson Stordeur (1930 1.5)1
30 Geethika Kadigamuwa (1637 0.5)Peter Baxted (2072 1.0)1
41 Ante Mandusic (1244 0.5)Dennis Foerster (1389 0.0)0
0.5Anthony Boron (1968 1.0)BYE
0.5Quinn Tays (1668 0.5)BYE