Aleksandar Zashev and Michael Odugbesan tied for first with 3.5 points.
Top U1808 prize was shared by Ken Einarsson and Udaya Annakkage with 3 points.
Top Under 1301/ unrated prize was shared by
Peter Aiello, Mick Aiello, Nathan Vaughan, Spark Chen, and Rohit Sharma, all with 2 points
Bd | Res | White | Black | Res | |
---|---|---|---|---|---|
1 | 1 | Michael A Odugbesan (2102 2.5) | Saul Magnusson (2036 3.0) | 0 | |
2 | 1 | Aleksandar Zashev (2081 2.5) | James Atem (1807 2.5) | 0 | |
3 | 0.5 | Anthony Boron (2021 2.0) | Jackson Stordeur (1951 2.5) | 0.5 | |
4 | 1 | Udaya Annakkage (1800 2.0) | Mick Aiello (1239 2.0) | 0 | |
5 | 1 | Ken Einarsson (1798 2.0) | Peter Aiello (unr. 2.0) | 0 | |
6 | 0 | Xingyu Chen (unr. 2.0) | Al MacPherson (1735 1.5) | 1 | |
7 | 0 | Josh Brandon (unr. 1.5) | James A. Melnyk (1671 1.0) | 1 | |
8 | 1 | Nathan Vaughan (1300 1.0) | John March (1072 1.0) | 0 | |
9 | 0 | Charitha Hansima (1264 1.0) | Thomas Pearce (1682 1.0) | 1 | |
10 | 1 | Rohit Sharma (unr. 1.0) | Bryan Zhang (unr. 0.0) | 0 | |
11 | 1 | Francis Trueman (1428 0.0) | Ayaan Sharma (unr. 0.0) | 0 | |
0.5 | Peter Thompson (1791 2.0) | BYE |
Crosstable at
http://www.chessmanitoba.org/tournaments/2022/2022_Oct_TNT.htm