Twenty-nine players have started the CFC and FIDE rated 2022 Jay Khedkar Memorial.
There are still a few spots available if you wish the join next Tuesday with a zero or half-point bye for Round 1.
Bd | Res | White | Black | Res | ||
---|---|---|---|---|---|---|
1 | 1 | Marlon Jodar (2310) | Mike Skop (1645) | 0 | ||
2 | 0 | Pietro Aiello (1613) | Adedapo [Michael] Odugbesan (2228) | 1 | ||
3 | 1 | Gustav L Baron (2058) | Rohit Sharma (1611) | 0 | ||
4 | 1 | Jackson Stordeur (1589) | Blair Rutter (1900) | 0 | ||
5 | 1 | Will Bonness (1837) | John Remillard (1537) | 0 | ||
6 | 0.5 | John March (1310) | Ken Einarsson (1809) | 0.5 | ||
7 | 0 | Cory Letain (1799) | Emmanuel Odeyemi (1298) | 1 | ||
8 | 0 | Zixuan [Joe] Zhou (1267) | John V. Minano (1794) | 1 | ||
9 | 1 | Al MacPherson (1749) | Bryan Zhang (1231) | 0 | ||
10 | 0 | Ante Mandusic (1222) | Bennet Charter (1727) | 1 | ||
11 | 0 | Thomas Pearce (1669) | Conrado Foglio Bonda (unr.) | 1 | ||
12 | 0 | Sachintha Lenawala (unr.) | John Klokow (1661) | 1 | ||
13 | 1 | Charitha Hansima (1657) | Liexi You (unr.) | 0 | ||
0.5 | Udaya Annakkage (1793) | BYE | ||||
0.5 | Xingyu [Spark] Chen (1697) | BYE | ||||
0.5 | Anthony Boron (2011) | BYE |
Cross-table with FIDE ratings/IDs in brackets at:
http://www.chessmanitoba.org/tournaments/2022/2022_Khedkar_Memorial.htm