Twenty players have started the 2022 Zoltan Bodnar Memorial tournament
| Bd | Res | White | Black | Res | |||
|---|---|---|---|---|---|---|---|
| 1 | 0 | Nathan Vaughan (1582) | Gustav L Baron (2083) | 1 | |||
| 2 | 1 | Anthony Boron (2016) | John Remillard (1566) | 0 | |||
| 3 | 1 | Mick Aiello (1555) | Blair Rutter (1887) | 0 | |||
| 4 | ½ | Cory Letain (1778) | Mark Klusa (1548) | ½ | |||
| 5 | 0 | Pietro Aiello (1524) | John V. Minano (1766) | 1 | |||
| 6 | 0 | Ken Einarsson (1747) | Emmanuel Odeyemi (1477) | 1 | |||
| 7 | 0 | Allan Roberts (1426) | Bennet Charter (1746) | 1 | |||
| 8 | 1 | Jackson Stordeur (1737) | Francis Trueman (1423) | 0 | |||
| 9 | 0 | Bryan Zhang (1293) | Al MacPherson (1704) | 1 | |||
| 10 | 0 | Thomas Pearce (1642) | Iqvinder Singh Dhillon (1196) | 1 | |||
Crosstable:
http://www.chessmanitoba.org/tournaments/2022/2022_Bodnar_Memorial.htm