Eighteen players have started the tournament. You can join the tournament next Tuesday with a half-point for Round 1.
Bd | Res | White | Black | Res | |||
---|---|---|---|---|---|---|---|
1 | 0 | Iqvinder Singh Dhillon (1884) | Nathan Vaughan (1428) | 1 | |||
2 | 0 | Mc Jones Ranario (1427) | Anthony Boron (1881) | 1 | |||
3 | 1 | Geethika Kadigamuwa (1700) | Xingyu Chen (1376) | 0 | |||
4 | 0 | Dennis Foerster (1358) | Paul Wetzel (1695) | 1 | |||
5 | 1 | Quinn Tays (1664) | Ayaan Sharma (1056) | 0 | |||
6 | 0 | Shahmirzad Pahlavanialamdari (unr.) | Charitha Hansima (1638) | 1 | |||
7 | 0 | Rohit Sharma (1565) | Sumant Sharma (unr.) | 1 | |||
8 | 1 | Juan Vasquez (unr.) | Sachintha Lenawala (1542) | 0 | |||
0.5 | Peter Baxted (1835) | BYE | |||||
0.5 | Gilbert Perez (1874) | BYE |
Crosstable at:
http://www.chessmanitoba.org/tournaments/2022/2022_MCA_Dec_TNT_Online_CFC_QR.htm