Gustav Baron, Bennet Charter, and Mick Aiello lead with 2 points.
Bd | Res | White | Black | Res | |||
---|---|---|---|---|---|---|---|
1 | 1 | Gustav L Baron (2083 1.0) | Al MacPherson (1704 1.0) | 0 | |||
2 | 0 | John V. Minano (1766 1.0) | Mick Aiello (1555 1.0) | 1 | |||
3 | 1 | Bennet Charter (1746 1.0) | Emmanuel Odeyemi (1477 1.0) | 0 | |||
4 | 0.5 | Iqvinder Singh Dhillon (1196 1.0) | Jackson Stordeur (1737 1.0) | 0.5 | |||
5 | 1 | Blair Rutter (1887 0.0) | Cory Letain (1778 0.5) | 0 | |||
6 | 1 | Allan Roberts (1426 0.0) | Thomas Pearce (1642 0.0) | 0 | |||
7 | 1 | John Remillard (1566 0.0) | Bryan Zhang (1293 0.0) | 0 | |||
8 | 0 | Francis Trueman (1423 0.0) | Pietro Aiello (1524 0.0) | 1 | |||
0.5 | Anthony Boron (2016 1.0) | BYE | |||||
0.5 | Nathan Vaughan (1582 0.0) | BYE | |||||
0.5 | Mark Klusa (1548 0.5) | BYE | |||||
0.5 | Ken Einarsson (1747 0.0) | BYE |
Crosstable:
http://www.chessmanitoba.org/tournaments/2022/2022_Bodnar_Memorial.htm