2022 Zoltan Bodnar Memorial – Round 3 results

By | December 21, 2022

Bennet Charter upset Gustav Baron on Board 1, and is now the sole leader with 3 points.

BdResWhiteBlackRes
11 Bennet Charter (1746 2.0)Gustav L Baron (2083 2.0)0
20 Mick Aiello (1555 2.0)Jackson Stordeur (1737 1.5)1
30 Iqvinder Singh Dhillon (1196 1.5)Anthony Boron (2016 1.5)1
40 Mark Klusa (1548 1.0)Blair Rutter (1887 1.0)1
50 Al MacPherson (1704 1.0)Pietro Aiello (1524 1.0)1
60 Emmanuel Odeyemi (1477 1.0)John Remillard (1566 1.0)1
71 Cory Letain (1778 0.5)Allan Roberts (1426 1.0)0
80 Thomas Pearce (1642 0.0)Nathan Vaughan (1582 0.5)1
90 Bryan Zhang (1293 0.0)Francis Trueman (1423 0.0)1
.5John V. Minano (1766 1.0)BYE

Crosstable:

http://www.chessmanitoba.org/tournaments/2022/2022_Bodnar_Memorial.htm