Bennet Charter upset Gustav Baron on Board 1, and is now the sole leader with 3 points.
Bd | Res | White | Black | Res | |||
---|---|---|---|---|---|---|---|
1 | 1 | Bennet Charter (1746 2.0) | Gustav L Baron (2083 2.0) | 0 | |||
2 | 0 | Mick Aiello (1555 2.0) | Jackson Stordeur (1737 1.5) | 1 | |||
3 | 0 | Iqvinder Singh Dhillon (1196 1.5) | Anthony Boron (2016 1.5) | 1 | |||
4 | 0 | Mark Klusa (1548 1.0) | Blair Rutter (1887 1.0) | 1 | |||
5 | 0 | Al MacPherson (1704 1.0) | Pietro Aiello (1524 1.0) | 1 | |||
6 | 0 | Emmanuel Odeyemi (1477 1.0) | John Remillard (1566 1.0) | 1 | |||
7 | 1 | Cory Letain (1778 0.5) | Allan Roberts (1426 1.0) | 0 | |||
8 | 0 | Thomas Pearce (1642 0.0) | Nathan Vaughan (1582 0.5) | 1 | |||
9 | 0 | Bryan Zhang (1293 0.0) | Francis Trueman (1423 0.0) | 1 | |||
.5 | John V. Minano (1766 1.0) | BYE |
Crosstable:
http://www.chessmanitoba.org/tournaments/2022/2022_Bodnar_Memorial.htm