Geethika Kadigamuwa leads with 3 points
Bd | Res | White | Black | Res | |||
---|---|---|---|---|---|---|---|
1 | 1 | Geethika Kadigamuwa (1700 2.0) | Paul Wetzel (1695 2.0) | 0 | |||
2 | 1 | Anthony Boron (1881 1.5) | Nathan Vaughan (1428 2.0) | 0 | |||
3 | 1 | Gilbert Perez (1874 1.5) | Quinn Tays (1664 1.0) | 0 | |||
4 | 1 | Iqvinder Singh Dhillon (1884 1.0) | Mc Jones Ranario (1427 1.0) | 0 | |||
5 | 0 | Juan Vasquez (unr. 1.0) | Charitha Hansima (1638 1.0) | 1 | |||
6 | 0 | Rohit Sharma (1565 1.0) | Shahmirzad Pahlavanialamdari (unr. 1.0) | 1 | |||
7 | 0 | Sachintha Lenawala (1542 0.5) | Peter Baxted (1835 0.5) | 1 | |||
8 | 0 | Ayaan Sharma (1056 0.0) | Xingyu Chen (1376 0.0) | 1 | |||
0.5 | Sushant Sharma (unr. 1.0) | BYE | |||||
0.5 | Dennis Foerster (1358 0.0) | BYE |
Crosstable at:
http://www.chessmanitoba.org/tournaments/2022/2022_MCA_Dec_TNT_Online_CFC_QR.htm