Bennet Charter won the tournament with a perfect 4-0 score.
Sharing the Under-1700 prize was Iqvinder Singh Dhillon and Nathan Vaughan.

Dhillon, Vaughan, Charter
Bd | Res | White | Black | Res | ||
---|---|---|---|---|---|---|
1 | 0 | Jackson Stordeur (1737 2.5) | Bennet Charter (1746 3.0) | 1 | ||
2 | 1 | Gustav L Baron (2083 2.0) | Blair Rutter (1887 2.0) | 0 | ||
3 | 0 | John Remillard (1566 2.0) | Cory Letain (1778 1.5) | 1 | ||
4 | 1 | Nathan Vaughan (1582 1.5) | John V. Minano (1766 1.5) | 0 | ||
5 | 0 | Al MacPherson (1704 1.0) | Iqvinder Singh Dhillon (1196 1.5) | 1 | ||
6 | 1 | Mark Klusa (1548 1.0) | Allan Roberts (1426 1.0) | 0 | ||
7 | 1 | Francis Trueman (1423 1.0) | Thomas Pearce (1642 0.0) | 0 | ||
0.5 | Anthony Boron (2016 2.5) | BYE | ||||
0.5 | Bryan Zhang (1293 0.0) | BYE |
Crosstable:
http://www.chessmanitoba.org/tournaments/2022/2022_Bodnar_Memorial.htm