Gilbert Perez won the tournament with 3.5 points, defeating the previous leader Geethika Kadigamuwa in the last round on Thursday, December 29. Next with 3 points were Kadigamuwa, Iqvinder Singh Dillon, Paul Wetzel, and Tony Boron.
Bd | Res | White | Black | Res | |||
---|---|---|---|---|---|---|---|
1 | 1 | Gilbert Perez (1874 2.5) | Geethika Kadigamuwa (1700 3.0) | 0 | |||
2 | 0 | Charitha Hansima (1638 2.0) | Iqvinder Singh Dhillon (1884 2.0) | 1 | |||
3 | 1 | Paul Wetzel (1695 2.0) | Nathan Vaughan (1428 2.0) | 0 | |||
4 | 0 | Shahmirzad Pahlavanialamdari (unr. 2.0) | Sushant Sharma (unr. 1.5) | 1 | |||
5 | 1 | Peter Baxted (1835 1.5) | Rohit Sharma (1565 1.0) | 0 | |||
6 | 1 | Mc Jones Ranario (1427 1.0) | Ante Mandusic (1348 1.0) | 0 | |||
7 | 1 | Xingyu Chen (1376 1.0) | Dennis Foerster (1358 0.5) | 0 | |||
8 | 1 | Sachintha Lenawala (1542 0.5) | Ayaan Sharma (1056 0.0) | 0 | |||
.5 | Anthony Boron (1881 2.5) | BYE | |||||
.5 | Juan Vasquez (unr. 1.0) | BYE | |||||
.5 | Quinn Tays (1664 1.0) | BYE |
Crosstable at:
http://www.chessmanitoba.org/tournaments/2022/2022_MCA_Dec_TNT_Online_CFC_QR.htm