Twenty-three players have started the tournament. (You can join next week, with a half-point bye for the missed first round).
Bd | Res | White | Black | Res | ||
---|---|---|---|---|---|---|
1 | 0 | Iqvinder Singh Dhillon (1584) | Gustav L Baron (2070) | 1 | ||
2 | 1 | Anthony Boron (2020) | John Remillard (1573) | 0 | ||
3 | 0 | Thomas Pearce (1562) | Cory Letain (1769) | 1 | ||
4 | 1 | Nathan Vaughan (1737) | Emmanuel Odeyemi (1486) | 0 | ||
5 | 0 | Francis Trueman (1443) | John V. Minano (1719) | 1 | ||
6 | 0 | Ziqin[Leo] Zhang (~1700) | Allan Roberts (1434) | 1 | ||
7 | 0 | Ante Mandusic (1218) | Al MacPherson (1661) | 1 | ||
8 | 1 | Jackson Stordeur (1657) | Harsha Kumbharathi ( 893) | 0 | ||
9 | 0 | Aiden Ling ( 807) | John Klokow (1646) | 1 | ||
10 | 1 | Mick Aiello (1610) | Basir Nouri (unr.) | 0 | ||
11 | 0 | Austin Spulnick (unr.) | Pietro Aiello (1596) | 1 | ||
.5 | Farhad Nouri (unr.) | BYE |
Crosstable:
http://www.chessmanitoba.org/tournaments/2023/2023_Jaeger_Jan_TNT.htm