Gustav Baron, John Klokow, John Minano, and Al MacPherson lead with 2 points.
Bd | Res | White | Black | Res | |||
---|---|---|---|---|---|---|---|
1 | 1 | Gustav L Baron (2070 1.0) | Jackson Stordeur (1657 1.0) | 0 | |||
2 | 0 | Cory Letain (1769 1.0) | John Klokow (1646 1.0) | 1 | |||
3 | 1 | John V. Minano (1719 1.0) | Mick Aiello (1610 1.0) | 0 | |||
4 | 1 | Al MacPherson (1661 1.0) | Pietro Aiello (1596 1.0) | 0 | |||
5 | 0 | Allan Roberts (1434 1.0) | Theo Wolchock (2219 0.5) | 1 | |||
6 | 0 | Farhad Nouri (unr. 0.5) | Ken Einarsson (1720 0.5) | 1 | |||
7 | 1 | Emmanuel Odeyemi (1486 0.0) | Ziqin[Leo] Zhang (1700 0.0) | 0 | |||
8 | 0 | Francis Trueman (1443 0.0) | Iqvinder Singh Dhillon (1584 0.0) | 1 | |||
9 | 0.5 | John Remillard (1573 0.0) | Aiden Ling ( 807 0.0) | 0.5 | |||
10 | 1 | Basir Nouri (unr. 0.0) | Thomas Pearce (1562 0.0) | 0 | |||
0.5 | Nathan Vaughan (1737 1.0) | BYE | |||||
0.5 | Anthony Boron (2020 1.0) | BYE | |||||
0.5 | Ante Mandusic (1218 0.0) | BYE | |||||
0.5 | Harsha Kumbharathi ( 893 0.0) | BYE | |||||
0.5 | Austin Spulnick (unr. 0.0) | BYE |
Crosstable:
http://www.chessmanitoba.org/tournaments/2023/2023_Jaeger_Jan_TNT.htm