Gustav Baron leads with 3 points.
Theo Wolchock and Al MacPherson are at 2.5.
Bd | Res | White | Black | Res | ||
---|---|---|---|---|---|---|
1 | 0 | John Klokow (1646 2.0) | Gustav L Baron (2070 2.0) | 1 | ||
2 | 1 | Theo Wolchock (2219 1.5) | John V. Minano (1719 2.0) | 0 | ||
3 | 1 | Iqvinder Singh Dhillon (1584 1.0) | Cory Letain (1769 1.0) | 0 | ||
4 | 0 | Jackson Stordeur (1657 1.0) | Emmanuel Odeyemi (1486 1.0) | 1 | ||
5 | 0.5 | Mick Aiello (1610 1.0) | Allan Roberts (1434 1.0) | 0.5 | ||
6 | 1 | Pietro Aiello (1596 1.0) | Basir Nouri (unr. 1.0) | 0 | ||
7 | 1 | John Remillard (1573 0.5) | Austin Spulnick (unr. 0.5) | 0 | ||
8 | 1 | Aiden Ling ( 807 0.5) | Farhad Nouri (unr. 0.5) | 0 | ||
9 | 0 | Ziqin[Leo] Zhang (unr. 0.0) | Francis Trueman (1443 0.0) | 1 | ||
0.5 | Anthony Boron (2020 1.5) | BYE | ||||
0.5 | Thomas Pearce (1562 0.0) | BYE | ||||
0.5 | Al MacPherson (1661 2.0) | BYE |
Crosstable:
http://www.chessmanitoba.org/tournaments/2023/2023_Jaeger_Jan_TNT.htm