Gustav Baron swept the tourney with a 4-0 score.
Sharing 2nd/3rd with 3 points were Iqvinder Singh Dhillon and John Minano
Top U1500 prize was shared by Basir Nouri and Emmanuel Odeyemi with 2 points.

Gustav Baron winner of the 2023 Martin Jaeger Memorial holds a display on Jaeger, TD Tony Boron on Baron’s left.
Bd | Res | White | Black | Res | |||
---|---|---|---|---|---|---|---|
1 | 1 | Gustav L Baron (2070 3.0) | Al MacPherson (1661 2.5) | 0 | |||
2 | 1 | John V. Minano (1719 2.0) | Pietro Aiello (1596 2.0) | 0 | |||
3 | 0 | John Klokow (1646 2.0) | Iqvinder Singh Dhillon (1584 2.0) | 1 | |||
4 | 0 | Emmanuel Odeyemi (1486 2.0) | John Remillard (1573 1.5) | 1 | |||
5 | 1 | Ken Einarsson (1720 1.5) | Aiden Ling ( 807 1.5) | 0 | |||
6 | 0 | Allan Roberts (1434 1.5) | Jackson Stordeur (1657 1.0) | 1 | |||
7 | 1 | Cory Letain (1769 1.0) | Francis Trueman (1443 1.0) | 0 | |||
8 | 1 | Basir Nouri (unr. 1.0) | Austin Spulnick (unr. 0.5) | 0 | |||
9 | 0 | Farhad Nouri (unr. 0.5) | Ziqin[Leo] Zhang (unr. 0.0) | 1 | |||
0.5 | Mick Aiello (1610 1.5) | BYE |
Crosstable:
http://www.chessmanitoba.org/tournaments/2023/2023_Jaeger_Jan_TNT.htm