
Badejo, Vaughan, Bonness
Will Bonness defeated Iqvinder Dhillion on first board, winning the tournament with 3.5 points. Dhillon and Nathan Vaughn tied for 2nd with 3 points. Top under 1500/Unrated was Femi Badejo with 2 points.
Bd | Res | White | Black | Res | ||
---|---|---|---|---|---|---|
1 | 0 | Iqvinder Singh Dhillon (1711 3.0) | Will Bonness (1856 2.5) | 1 | ||
2 | .5 | Cory Letain (1741 2.0) | Gustav L Baron (2080 2.0) | .5 | ||
3 | 1 | Nathan Vaughan (1757 2.0) | Rolando Bince (1928 2.0) | 0 | ||
4 | .5 | Jackson Stordeur (1641 2.0) | Ievgeniia-Diana Furda (1611 1.5) | .5 | ||
5 | 0 | Allan Roberts (1437 1.5) | James Atem (1809 1.0) | 1 | ||
6 | 1 | John Klokow (1652 1.0) | Ziqin Leo Zhang (1098 1.0) | 0 | ||
7 | 0 | Gary Crawford (1611 1.0) | Femi Badejo (unr. 1.0) | 1 | ||
8 | 1 | John March (1359 0.5) | Basir Nouri (1452 0.5) | 0 | ||
9 | 0 | Helena Dali Cruz-Sanchez (unr. 0.5) | Aiden Ling ( 926 0.5) | 1 | ||
.5 | Al MacPherson (1672 2.0) | BYE |
Crosstable at: http://www.chessmanitoba.org/tournaments/2023/2023_Feb_TNT.htm