Nineteen players have started the 2023 Barry Atkinson Memorial (March TNT) tournament at CMU.
The ratings favorites won on all boards. You can join the action March 14, with a half-point bye for Round 1.
Bd | Res | White | Black | Res | ||
---|---|---|---|---|---|---|
1 | 1 | Will Bonness (1881) | Emmanuel Odeyemi (1515) | 0 | ||
2 | 0 | Allan Roberts (1439) | Iqvinder Singh Dhillon (1796) | 1 | ||
3 | 1 | James Atem (1788) | Francis Trueman (1431) | 0 | ||
4 | 0 | John March (1385) | Nathan Vaughan (1778) | 1 | ||
5 | 1 | Cory Letain (1750) | Basir Nouri (1302) | 0 | ||
6 | 0 | Ziqin Leo Zhang (1140) | Al MacPherson (1677) | 1 | ||
7 | 1 | Jackson Stordeur (1670) | Aiden Ling (1000) | 0 | ||
8 | 0 | Cory Ash ( 937) | Mark Klusa (1641) | 1 | ||
9 | 1 | John Klokow (1641) | Mateo Cardona (unr.) | 0 | ||
.5 | Anthony Boron (2011) | BYE |
Crosstable at:
http://www.chessmanitoba.org/tournaments/2023/2023_Atkinson_Mar_TNT.htm