Twenty-five players are now participating in the 2023 Barry Atkinson Memorial (March TNT) tournament at CMU.
Iqvinder Dhillon, James Atem, and Nathan Vaughan lead with 2 points.
Bd | Res | White | Black | Res | |||
---|---|---|---|---|---|---|---|
1 | 1 | Iqvinder Singh Dhillon (1796) | Cory Letain (1750) | 0 | |||
2 | 0 | Al MacPherson (1677) | James Atem (1788) | 1 | |||
3 | 1 | Nathan Vaughan (1778) | Jackson Stordeur (1670) | 0 | |||
4 | 1 | Anthony Boron (2011) | John Klokow (1641) | 0 | |||
5 | 1 | Rolando Bince (1889) | Charitha Hansima (1768) | 0 | |||
6 | 1 | Blair Rutter (1874) | Harsha Kumbharathi (1257) | 0 | |||
7 | 0 | Helena Dali Cruz-Sanchez (1107) | Udaya Annakkage (1783) | 1 | |||
8 | 1 | Emmanuel Odeyemi (1515) | Ziqin Leo Zhang (1140) | 0 | |||
9 | 1 | Aiden Ling (1000) | Allan Roberts (1439) | 0 | |||
10 | 1 | Francis Trueman (1431) | Cory Ash ( 937) | 0 | |||
11 | 1 | Basir Nouri (1302) | Mateo Cardona (unr.) | 0 | |||
0.5 | John March (1385) | BYE | |||||
0.5 | Will Bonness (1881) | BYE |
Crosstable at:
http://www.chessmanitoba.org/tournaments/2023/2023_Atkinson_Mar_TNT.htm