James Atem and Nathan Vaughan lead with 3 points.
Bd | Res | White | Black | Res | |||
---|---|---|---|---|---|---|---|
1 | 1 | James Atem (1788 2.0) | Iqvinder Singh Dhillon (1796 2.0) | 0 | |||
2 | 1 | Nathan Vaughan (1778 2.0) | Rolando Bince (1889 1.5) | 0 | |||
3 | 0 | Udaya Annakkage (1783 1.5) | Will Bonness (1881 1.5) | 1 | |||
4 | ½ | Cory Letain (1750 1.0) | Blair Rutter (1874 1.5) | ½ | |||
5 | 0 | Francis Trueman (1431 1.0) | Al MacPherson (1677 1.0) | 1 | |||
6 | 1 | Jackson Stordeur (1670 1.0) | Basir Nouri (1302 1.0) | 0 | |||
7 | 0 | Aiden Ling (1000 1.0) | Emmanuel Odeyemi (1515 1.0) | 1 | |||
8 | 1 | Charitha Hansima (1768 0.5) | Helena Dali Cruz-Sanchez (1107 0.5) | 0 | |||
9 | 0 | Harsha Kumbharathi (1257 0.5) | John March (1385 0.5) | 1 | |||
10 | 1 | Allan Roberts (1439 0.0) | Cory Ash ( 937 0.0) | 0 | |||
½ | Ziqin Leo Zhang (1140 0.0) | BYE | |||||
½ | Mateo Cardona (unr. 0.0) | BYE |
Crosstable at:
http://www.chessmanitoba.org/tournaments/2023/2023_Atkinson_Mar_TNT.htm