Nathan Vaughan won the 2023 Barry Atkinson Memorial (March TNT) with a perfect 4-0 score.
Will Bonness was second with 3.5 points.
Sharing the U1800 prize with 3 points: Iqvinder Dillon, James Atem, Al MacPherson.
Francis Trueman was top U1500 with 2 points.

Bonness, Vaughan, Atem, Dhillon
Bd | Res | White | Black | Res |
---|---|---|---|---|
1 | 0 | James Atem (1788 3.0) | Nathan Vaughan (1778 3.0) | 1 |
2 | 1 | Will Bonness (1881 2.5) | Blair Rutter (1874 2.0) | 0 |
3 | 1 | Iqvinder Singh Dhillon (1796 2.0) | Jackson Stordeur (1670 2.0) | 0 |
4 | 1 | Al MacPherson (1677 2.0) | Emmanuel Odeyemi (1515 2.0) | 0 |
5 | 0 | Rolando Bince (1889 1.5) | Cory Letain (1750 1.5) | 1 |
6 | 0 | John March (1385 1.5) | Udaya Annakkage (1783 1.5) | 1 |
7 | 1 | Charitha Hansima (1768 1.5) | Allan Roberts (1439 1.0) | 0 |
8 | 0 | Basir Nouri (1302 1.0) | Francis Trueman (1431 1.0) | 1 |
10 | 0 | Mateo Cardona (unr. 0.5) | Ziqin Leo Zhang (1140 0.5) | 1 |
11 | 1 | Cory Ash ( 937 0.0) | Farhad Nouri ( 858 0.5) | 0 |
½ | Mark Klusa (1641 1.0) | BYE | ||
½ | John Klokow (1641 1.0) | BYE |
Crosstable at:
http://www.chessmanitoba.org/tournaments/2023/2023_Atkinson_Mar_TNT.htm