Rolando Bince, Blair Rutter, Carl Pottinger, and Iqvinder Dhillon lead with 2.5 points.
Bd | Res | White | Black | Res | |
---|---|---|---|---|---|
1 | 1 | Rolando Bince (1855 1.5) | Elazar Schwartz ( 779 2.0) | 0 | |
2 | 0 | Charitha Hansima (1729 1.5) | Blair Rutter (1853 1.5) | 1 | |
3 | 1 | Carl Pottinger (1816 1.5) | Jackson Stordeur (1652 1.5) | 0 | |
4 | 0 | Zixuan [Joe] Zhou (1525 1.5) | Iqvinder Singh Dhillon (1810 1.5) | 1 | |
5 | ½ | Harsha Kumbharathi (1239 1.5) | John V. Minano (1742 1.0) | ½ | |
6 | 0 | Allan Roberts (1402 1.0) | Zhi Shuo (Shawn) Liu (unr. 1.0) | 1 | |
7 | 0 | Cory Ash ( 980 1.0) | Al MacPherson (1682 0.5) | 1 | |
8 | 0 | Lucas Ma (unr. 0.5) | Mason Bilugan (1333 0.5) | 1 | |
9 | 0 | Emmanuel Odeyemi (1508 0.0) | Aiden Ling (1028 0.5) | 1 | |
10 | 1 | Prabhav Repaka (1335 0.0) | Ziqin Leo Zhang (1173 0.0) | 0 | |
11 | 0 | Basir Nouri (1286 0.0) | Dineth Balamanage (unr. 0.0) | 1 | |
½ | John March (1402 1.0) | BYE | |||
½ | Anthony Boron (2014 1.5) | BYE | |||
½ | James Atem (1803 1.5) | BYE | |||
½ | Cory Letain (1766 1.0) | BYE |
Crosstable at:
http://www.chessmanitoba.org/tournaments/2023/2023_Apr_TNT.htm