Twenty-two players have started the 2023 MCA May TNT at CMU. You can join the action next Tuesday, May 9, with a half-round bye for Round 1.
Bd | Res | White | Black | Res | ||
---|---|---|---|---|---|---|
1 | 1 | Emmanuel Odeyemi (1446) | Will Bonness (1912) | 0 | ||
2 | 1 | Rolando Bince (1855) | Francis Trueman (1433) | 0 | ||
3 | 0 | John March (1406) | Blair Rutter (1853) | 1 | ||
4 | 1 | Iqvinder Singh Dhillon (1761) | Prabhav Repaka (1400) | 0 | ||
5 | ½ | Allan Roberts (1369) | Femi Badejo (1747) | ½ | ||
6 | 1 | Cory Letain (1743) | Basir Nouri (1265) | 0 | ||
7 | 0 | Dineth Balamanage (1224) | Al MacPherson (1651) | 1 | ||
8 | 1 | John Klokow (1638) | Ante Mandusic (1216) | 0 | ||
9 | 0 | Aiden Ling (1087) | Oliver de Meyer (1619) | 1 | ||
10 | 0 | Zhi Shuo [Shawn] Liu (1565) | Elazar Schwartz (1085) | 1 | ||
11 | 0 | Timur Bogun (unr.) | Harsha Kumbharathi (1558) | 1 |
Crosstable at:
http://www.chessmanitoba.org/tournaments/2023/2023_May_TNT.htm