Sixty-four players have started the 2023 Manitoba Open.
A few upsets by the juniors !
Bd | Res | White | Black | Res | ||||
---|---|---|---|---|---|---|---|---|
1 | 1 | Theo Wolchock (2221) | Vincent Celones (1527) | 0 | ||||
2 | 0 | Richard Ott (1524) | Adedapo Odugbesan (2076) | 1 | ||||
3 | 0 | Gustav L Baron (2047) | Mackay Elias (1498) | 1 | ||||
4 | 0 | Elizar Tagle (1434) | Collin Anderson (1997) | 1 | ||||
5 | 1 | Marcos Valentino (1990) | Francis Trueman (1433) | 0 | ||||
6 | 0 | Daniel Alviar (1422) | Mutiu Salawu (1951) | 1 | ||||
7 | 1 | Joshua Gerona (1926) | Harrison Parboosingh (1420) | 0 | ||||
8 | 0 | John March (1406) | Will Bonness (1912) | 1 | ||||
9 | 1 | Steven De Groot (1904) | Mark Jenkins (1388) | 0 | ||||
10 | 0 | Mason Bilugan (1381) | Jordan Kwiatek (1891) | 1 | ||||
11 | 1 | Nathan Vaughan (1873) | Jon Bettner (1376) | 0 | ||||
12 | 0 | Dilki Wijekoon (1371) | Rolando Bince (1855) | 1 | ||||
13 | 1 | Blair Rutter (1853) | Allan Roberts (1369) | 0 | ||||
14 | 0 | Aiden Ling (1361) | James Paeldin (1783) | 1 | ||||
15 | ½ | Udaya Annakkage (1775) | Luis Exconde (1316) | ½ | ||||
16 | 0 | John Chan (1293) | Iqvinder Singh Dhillon (1761) | 1 | ||||
17 | 1 | Oliver De Meyer (1758) | Bryan Zhang (1258) | 0 | ||||
18 | 0 | Dineth Balamanage (1224) | Inuri Kahanda (1754) | 1 | ||||
19 | 0 | Cory Letain (1743) | Yueheng Gao (1208) | 1 | ||||
20 | 1 | Cory Ash (1190) | Jackson Stordeur (1742) | 0 | ||||
21 | 1 | Joe Zhou (1715) | Chamali Kodikara (1179) | 0 | ||||
22 | 1 | Amangeldi Abdildin (1148) | Charitha Hansima (1701) | 0 | ||||
23 | 1 | Wesley Russell (1683) | Thakshila Perera (1146) | 0 | ||||
24 | 0 | Ojas Patil (1141) | John V Minano (1678) | 1 | ||||
25 | 1 | Prabhav Repaka (1648) | Mateo Cardona (1107) | 0 | ||||
26 | 1 | Jonas Bast (unr.) | Elazar Schwartz (1615) | 0 | ||||
27 | 0 | Eric Williams (1612) | Abdul Moeez (unr.) | 1 | ||||
28 | 1 | Keaton Parboosingh (unr.) | James A Melnyk (1611) | 0 | ||||
29 | 0 | Josh Brandon (1582) | Lukas Pacin (unr.) | 1 | ||||
30 | 0 | Samantha Sinclair (unr.) | Mick Aiello (1577) | 1 | ||||
31 | 1 | Shawn Liu (1565) | Mark Ireland (unr.) | 0 | ||||
32 | 0 | Rhailey Punay (unr.) | Harsha Kumbharathi (1558) | 1 | ||||
½ | John Klokow (1638) | BYE | ||||||
½ | Anthony Boron (2014) | BYE | ||||||
Crosstable at:
http://www.chessmanitoba.org/tournaments/2023/2023_MB_Open.htm