Bd | Res | White | Black | Res | |||
---|---|---|---|---|---|---|---|
1 | 0 | Inuri Kahanda (1754 1.0) | Theo Wolchock (2221 1.0) | 1 | |||
2 | 1 | Adedapo Odugbesan (2076 1.0) | Wesley Russell (1683 1.0) | 0 | |||
3 | 1 | Collin Anderson (1997 1.0) | Prabhav Repaka (1648 1.0) | 0 | |||
4 | ½ | John V Minano (1678 1.0) | Marcos Valentino (1990 1.0) | ½ | |||
5 | 1 | Mutiu Salawu (1951 1.0) | Joe Zhou (1632 1.0) | 0 | |||
6 | 0 | Mick Aiello (1577 1.0) | Joshua Gerona (1926 1.0) | 1 | |||
7 | ½ | Will Bonness (1912 1.0) | Shawn Liu (1565 1.0) | ½ | |||
8 | 0 | Harsha Kumbharathi (1558 1.0) | Steven De Groot (1904 1.0) | 1 | |||
9 | 1 | Jordan Kwiatek (1891 1.0) | Cory Ash (1190 1.0) | 0 | |||
10 | 0 | Mackay Elias (1498 1.0) | Nathan Vaughan (1873 1.0) | 1 | |||
11 | 0 | Rolando Bince (1855 1.0) | Amangeldi Abdildin (1148 1.0) | 1 | |||
12 | 0 | Abdul Moeez (unr. 1.0) | Blair Rutter (1853 1.0) | 1 | |||
13 | 0 | James Paeldin (1783 1.0) | Jonas Bast (unr. 1.0) | 1 | |||
14 | 1 | Iqvinder Singh Dhillon (1761 1.0) | Keaton Parboosingh (unr. 1.0) | 0 | |||
15 | 0 | Lukas Pacin (unr. 1.0) | Oliver De Meyer (1758 1.0) | 1 | |||
16 | 0 | Yueheng Gao (1208 1.0) | Udaya Annakkage (1775 0.5) | 1 | |||
17 | 1 | Luis Exconde (1316 0.5) | John Klokow (1638 0.5) | 0 | |||
18 | 0 | Mason Bilugan (1381 0.0) | Gustav L Baron (2047 0.0) | 1 | |||
19 | 1 | Jackson Stordeur (1742 0.0) | Dilki Wijekoon (1371 0.0) | 0 | |||
20 | ½ | Charitha Hansima (1701 0.0) | Aiden Ling (1361 0.0) | ½ | |||
21 | 1 | James A Melnyk (1611 0.0) | Dineth Balamanage (1224 0.0) | 0 | |||
22 | ½ | Vincent Celones (1527 0.0) | Ojas Patil (1141 0.0) | ½ | |||
23 | 1 | Jon Bettner (1376 0.0) | Cory Letain (1743 0.0) | 0 | |||
24 | 1 | Elazar Schwartz (1615 0.0) | John Chan (1293 0.0) | 0 | |||
25 | 0 | Allan Roberts (1369 0.0) | Eric Williams (1612 0.0) | 1 | |||
26 | 0 | Bryan Zhang (1258 0.0) | Josh Brandon (1582 0.0) | 1 | |||
27 | 1 | Chamali Kodikara (1179 0.0) | Richard Ott (1524 0.0) | 0 | |||
28 | 0 | Thakshila Perera (1146 0.0) | Elizar Tagle (1434 0.0) | 1 | |||
29 | 0 | Mateo Cardona (1107 0.0) | Daniel Alviar (1422 0.0) | 1 | |||
30 | 1 | Harrison Parboosingh (1420 0.0) | Samantha Sinclair (unr. 0.0) | 0 | |||
31 | ½ | Mark Ireland (unr. 0.0) | John March (1406 0.0) | ½ | |||
32 | ½ | Mark Jenkins (1388 0.0) | Rhailey Punay (unr. 0.0) | ½ | |||
½ | Francis Trueman (1433 0.0) | BYE | |||||
½ | Anthony Boron (2014 0.5) | BYE |
Crosstable at:
http://www.chessmanitoba.org/tournaments/2023/2023_MB_Open.htm