2023 Manitoba Open – Round 4 results

By | May 7, 2023

Theo Wolchock and Nathan Vaughan won in Round 4 and with 4 points  will play on top board in Round 5.

Will Bonness, Collin Anderson, and Steven de Groot are one half point back at 3.5

BdResWhite BlackRes
10 Joshua Gerona (1926 3.0) Theo Wolchock (2221 3.0)1
2½ Collin Anderson (1997 3.0) Steven De Groot (1904 3.0)½
30 Mutiu Salawu (1951 3.0) Nathan Vaughan (1873 3.0)1
4½ Blair Rutter (1853 2.5) Marcos Valentino (1990 2.5)½
51 Will Bonness (1912 2.5) Udaya Annakkage (1775 2.5)0
61 Adedapo Odugbesan (2076 2.0) Prabhav Repaka (1648 2.0)0
70 James A Melnyk (1611 2.0) Gustav L Baron (2047 2.0)1
81 Jordan Kwiatek (1891 2.0) Zixuan [Joe] Zhou (1632 2.0)0
91 Rolando Bince (1855 2.0) Eric Williams (1612 2.0)0
101 James Paeldin (1783 2.0) Elizar Tagle (1434 2.0)0
111 Iqvinder Singh Dhillon (1761 2.0) Amangeldi Abdildin (1148 2.0)0
121 Jonaus Bast (unr. 2.0) Oliver De Meyer (1758 2.0)0
131 Jackson Stordeur (1742 2.0) Keaton Parboosingh (unr. 2.0)0
140 Abdul Moeez (unr. 2.0) Wesley Russell (1683 2.0)1
150 Shawn Liu (1565 1.5) John Klokow (1638 1.5)1
161 John V Minano (1678 1.5) Aiden Ling (1361 1.5)0
17½ Francis Trueman (1433 1.5) Charitha Hansima (1701 1.5)½
181 Inuri Kahanda (1754 1.0) Luis Exconde (1316 1.5)0
191 Cory Letain (1743 1.0) John March (1406 1.0)0
200 Elazar Schwartz (1615 1.0) Mason Bilugan (1381 1.0)1
210 Mark Jenkins (1388 1.0) Josh Brandon (1582 1.0)1
221 Mick Aiello (1577 1.0) John Chan (1293 1.0)0
230 Jon Bettner (1376 1.0) Harsha Kumbharathi (1558 1.0)1
241 Yueheng Gao (1208 1.0) Richard Ott (1524 1.0)0
251 Chamali Kodikara (1179 1.0) Mackay Elias (1498 1.0)0
261 Lukas Pacin (unr. 1.0) Daniel Alviar (1422 1.0)0
271 Harrison Parboosingh (1420 1.0) Cory Ash (1190 1.0)0
280 Vincent Celones (1527 0.5) Rhailey Punay (unr. 0.5)1
29½ Mark Ireland (unr. 0.5) Dilki Wijekoon (1371 0.5)½
300 Thakshila Perera (1146 0.5) Ojas Patil (1141 0.5)1
311 Bryan Zhang (1258 0.0) Samantha Sinclair (unr. 0.0)0
321 Mateo Cardona (1107 0.0) Dineth Balamanage (1224 0.0)0
½ Allan Roberts (1369 1.0)BYE