2023 Manitoba Open – Final Round results

By | May 7, 2023

Theo Wolchock defeated Nathan Vaughn on Board 1 to win the sixty-four player 2023 Manitoba Open with a perfect 5.0 score and the $ 400 first prize.

Second place went to Collin Anderson who finished with 4.5 points, winning $ 260.

Third place prize money was shared by Nathan Vaughan, Michael Odugbesan, Marcos Valentino, Joshua Gerona, Rolando Bince, and Blair Rutter, all with 4 points, and each winning $ 30.

Also scoring 4 points, but qualifying for the undivided first U1800 prize was Iqvinder Dhillon, with a prize of $ 250.

Wesley Russell won the 2nd U1800 Prize, with 3.5 points, winning $200.

Five players U1600 scored 3 points, with 3 of the players U1300 –  the U1600 and U1300 prizes were then pooled and split 5 ways.

Josh Brandon, Harrison Parboosingh, Amangeldi Abdildin, Jonaus Best, and Abdul Moeez each won $ 114.

The Tournament was directed by Al MacPherson, with assistance from Tony Boron and John Klokow.

BdResWhiteResBlack
11 Theo Wolchock (2221 4.0)0 Nathan Vaughan (1873 4.0)
20 Will Bonness (1912 3.5)1 Collin Anderson (1997 3.5)
30 Steven De Groot (1904 3.5)1 Adedapo Odugbesan (2076 3.0)
40 Gustav L Baron (2047 3.0)1 Blair Rutter (1853 3.0)
50 James Paeldin (1783 3.0)1 Marcos Valentino (1990 3.0)
61 Iqvinder Singh Dhillon (1761 3.0)0 Mutiu Salawu (1951 3.0)
70 Jackson Stordeur (1742 3.0)1 Joshua Gerona (1926 3.0)
8½ Wesley Russell (1683 3.0)½ Jordan Kwiatek (1891 3.0)
90 Jonaus Bast (unr. 3.0)1 Rolando Bince (1855 3.0)
10½ Udaya Annakkage (1775 2.5)½ Oliver De Meyer (1758 2.0)
11½ Charitha Hansima (1701 2.0)½ John V Minano (1678 2.5)
121 Inuri Kahanda (1754 2.0)0 Francis Trueman (1433 2.0)
130 Elizar Tagle (1434 2.0)1 Cory Letain (1743 2.0)
140 Prabhav Repaka (1648 2.0)1 Harrison Parboosingh (1420 2.0)
150 Zixuan [Joe] Zhou (1632 2.0)1 Abdul Moeez (unr. 2.0)
161 Eric Williams (1612 2.0)0 Yueheng Gao (1208 2.0)
170 Mason Bilugan (1381 2.0)1 James A Melnyk (1611 2.0)
181 Josh Brandon (1582 2.0)0 Chamali Kodikara (1179 2.0)
19½ Keaton Parboosingh (unr. 2.0)½ Mick Aiello (1577 2.0)
20½ Harsha Kumbharathi (1558 2.0)½ Lukas Pacin (unr. 2.0)
211 Amangeldi Abdildin (1148 2.0)0 Shawn Liu (1565 1.5)
221 Allan Roberts (1369 1.5)0 Luis Exconde (1316 1.5)
231 Aiden Ling (1361 1.5)0 Rhailey Punay (unr. 1.5)
240 Ojas Patil (1141 1.5)1 Elazar Schwartz (1615 1.0)
250 Richard Ott (1524 1.0)1 Dilki Wijekoon (1371 1.0)
26½ Mackay Elias (1498 1.0)½ Bryan Zhang (1258 1.0)
271 Daniel Alviar (1422 1.0)0 Mark Ireland (unr. 1.0)
281 John March (1406 1.0)0 Mateo Cardona (1107 1.0)
290 John Chan (1293 1.0)1 Mark Jenkins (1388 1.0)
300 Cory Ash (1190 1.0)1 Jon Bettner (1376 1.0)
310 Thakshila Perera (1146 0.5)1 Vincent Celones (1527 0.5)
321 Dineth Balamanage (1224 0.0)0 Samantha Sinclair (unr. 0.0)
½ John Klokow (1638 2.5)BYE

Crosstable at:

http://www.chessmanitoba.org/tournaments/2023/2023_MB_Open.htm