Emmanuel scored his second upset in a row, and shares the lead with Rolando Bince, Harsha Kumbharathi, and Iqvinder Dhillon
Bd | Res | White | Black | Res | |||
---|---|---|---|---|---|---|---|
1 | 0 | John Klokow (1638 1.0) | Rolando Bince (1855 1.0) | 1 | |||
2 | 0 | Blair Rutter (1853 1.0) | Emmanuel Odeyemi (1446 1.0) | 1 | |||
3 | 0 | Oliver de Meyer (1619 1.0) | Iqvinder Singh Dhillon (1761 1.0) | 1 | |||
4 | 1 | Harsha Kumbharathi (1558 1.0) | Cory Letain (1743 1.0) | 0 | |||
5 | 0 | Elazar Schwartz (1085 1.0) | Femi Badejo (1747 0.5) | 1 | |||
6 | 1 | Will Bonness (1912 0.0) | Allan Roberts (1369 0.5) | 0 | |||
7 | 1 | Francis Trueman (1433 0.0) | Dineth Balamanage (1224 0.0) | 0 | |||
8 | ½ | Aiden Ling (1087 0.0) | John March (1406 0.0) | ½ | |||
9 | 1 | Prabhav Repaka (1400 0.0) | Zhi Shuo [Shawn] Liu (1565 0.0) | 0 | |||
½ | Al MacPherson (1651 1.0) | BYE | |||||
½ | Basir Nouri (1265 0.0) | BYE | |||||
½ | Ante Mandusic (1216 0.0) | BYE | |||||
½ | Timur Bogun (unr. 0.0) | BYE |
Crosstable at:
http://www.chessmanitoba.org/tournaments/2023/2023_May_TNT.htm