Rolando Bince and Iqvinder Dhillon lead with 3 points.
Bd | Res | White | Black | Res |
---|---|---|---|---|
1 | 1 | Rolando Bince (1855 2.0) | Harsha Kumbharathi (1558 2.0) | 0 |
2 | 1 | Iqvinder Singh Dhillon (1761 2.0) | Emmanuel Odeyemi (1446 2.0) | 0 |
3 | 1 | Femi Badejo (1747 1.5) | Will Bonness (1912 1.0) | 0 |
4 | 1 | Blair Rutter (1853 1.0) | John Klokow (1638 1.0) | 0 |
5 | 1 | Cory Letain (1743 1.0) | Francis Trueman (1433 1.0) | 0 |
6 | 0 | John March (1406 0.5) | Prabhav Repaka (1400 1.0) | 1 |
7 | 0 | Ante Mandusic (1216 0.5) | Allan Roberts (1369 0.5) | 1 |
8 | 0 | Zhi Shuo [Shawn] Liu (1565 0.0) | Aiden Ling (1087 0.5) | 1 |
9 | 1 | Basir Nouri (1265 0.0) | Dineth Balamanage (1224 0.0) | 0 |
½ | Elazar Schwartz (1085 1.0) | BYE | ||
½ | Oliver de Meyer (1619 1.0) | BYE |
Crosstable at:
http://www.chessmanitoba.org/tournaments/2023/2023_May_TNT.htm