Iqvinder Dhillon leads with 4 points (and has a .5 bye in round 5). Next with 3 points are Rolando Bince, Blair Rutter, and Cory Letain.
Bd | Res | White | Black | Res |
---|---|---|---|---|
1 | 1 | Iqvinder Singh Dhillon (1761 3.0) | Rolando Bince (1855 3.0) | 0 |
2 | 0 | Femi Badejo (1747 2.5) | Blair Rutter (1853 2.0) | 1 |
3 | 0 | Emmanuel Odeyemi (1446 2.0) | Cory Letain (1743 2.0) | 1 |
4 | ½ | Harsha Kumbharathi (1558 2.0) | Prabhav Repaka (1400 2.0) | ½ |
5 | 0 | Allan Roberts (1369 1.5) | Elazar Schwartz (1085 1.5) | 1 |
6 | 0 | Francis Trueman (1433 1.0) | Oliver de Meyer (1619 1.5) | 1 |
7 | 1 | Will Bonness (1912 1.0) | Basir Nouri (1265 1.0) | 0 |
8 | 1 | Zhi Shuo [Shawn] Liu (1565 0.0) | John March (1406 0.5) | 0 |
½ | Aiden Ling (1087 1.5) | BYE | ||
½ | John Klokow (1638 1.0) | BYE | ||
½ | Dineth Balamanage (1224 0.0) | BYE |
Crosstable at:
http://www.chessmanitoba.org/tournaments/2023/2023_May_TNT.htm