Iqvinder Dhillon won the 2023 May TNT with 4.5 points. Rolando Bince finished second with 4 points.
The Under 1600 and U1300 prizes were shared by juniors Aiden Ling, Elazar Schwartz and Harsha Kumbharathi, all finishing with 3 points.
Bd | Res | White | Black | Res | |||
---|---|---|---|---|---|---|---|
1 | 1 | Rolando Bince (1855 3.0) | Blair Rutter (1853 3.0) | 0 | |||
2 | ½ | Oliver de Meyer (1619 2.5) | Cory Letain (1743 3.0) | ½ | |||
3 | 0 | Prabhav Repaka (1400 2.5) | Femi Badejo (1747 2.5) | 1 | |||
4 | ½ | Elazar Schwartz (1085 2.5) | Harsha Kumbharathi (1558 2.5) | ½ | |||
5 | 0 | Emmanuel Odeyemi (1446 2.0) | Aiden Ling (1087 2.0) | 1 | |||
6 | 1 | Allan Roberts (1369 1.5) | Francis Trueman (1433 1.0) | 0 | |||
7 | 0 | Dineth Balamanage (1224 0.5) | Zhi Shuo [Shawn] Liu (1565 1.0) | 1 | |||
½ | Iqvinder Singh Dhillon (1761 4.0) | BYE |
Crosstable at:
http://www.chessmanitoba.org/tournaments/2023/2023_May_TNT.htm