Thirty players are now contesting the 2023 September TNT.
James Currie, Jackson Stordeur, Al MacPherson, amd Mark Klusa lead with 2 points.
Bd | Res | White | Black | Res |
---|---|---|---|---|
1 | 0 | Nathan Vaughan (1995 1.0) | Jackson Stordeur (1716 1.0) | 1 |
2 | ½ | Inuri Dileka Senarathna Kahanda (1705 1.0) | Jordan Kwiatek (1970 1.0) | ½ |
3 | 1 | James Currie (1924 1.0) | Charitha Hansima (1657 1.0) | 0 |
4 | 1 | Al MacPherson (1654 1.0) | Blair Rutter (1902 1.0) | 0 |
5 | 0 | Sean Rook (1808 1.0) | Mark Klusa (1642 1.0) | 1 |
6 | 0 | Zixuan [Joe] Zhou (1620 1.0) | Theo Wolchock (2216 0.5) | 1 |
7 | 0 | Aiden Ling (1461 0.5) | John Klokow (1666 0.5) | 1 |
8 | 0 | John March (1334 0.5) | Jeff Babb (2049 0.0) | 1 |
9 | 1 | Mason Bilugan (1416 0.0) | Prabhav Repaka (1599 0.0) | 0 |
10 | 1 | Mick Aiello (1563 0.0) | Francis Trueman (1422 0.0) | 0 |
11 | 0 | Lukas Schmidt (1269 0.0) | Thomas Pearce (1534 0.0) | 1 |
12 | 0 | James A. Melnyk (1530 0.0) | Dilki Wijekoon (1411 0.0) | 1 |
13 | 1 | Cody Vanderveer (unr. 0.0) | Keith Gannon (1469 0.0) | 0 |
14 | 0 | Zhi Shuo [Shawn] Liu (1426 0.0) | Sam Olowoyeye (unr. 0.0) | 1 |
½ | Cory Letain (1714 1.0) | BYE | ||
½ | Marcus Guan (1770 1.0) | BYE |
Crosstable at:
http://www.chessmanitoba.org/tournaments/2023/2023_Sep_TNT.htm